Poco M6 5G Refurbished
| Generic Name | Mobile Phone |
| Brand | Poco |
| Announced on | 2023, August 05 |
| MRP | ₹ 12999/- |
| Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
| Display | 1080 x 2460 pixels (~396 ppi density) |
| FingerPrint | Side Finger |
| Weight | 199 Grams |
| Network & Connectivity | Dual Sim, 3G, 4G, 5G, Volte, Wi-Fi, |
| Processor | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
| Battery | 5000mah |
| Camera | 50 MP + 2 MP Rear & 8 MP Front Camera |
| Expandable Storage | Memory Card Supported |
| Operating System | Android V12 |
| Country of Origin | Indian |
| Instructions | Use Poco Compatible Adaptor Only |
$33.05
Original: $94.42
-65%Poco M6 5G Refurbished—
$94.42
$33.05


Description
| Generic Name | Mobile Phone |
| Brand | Poco |
| Announced on | 2023, August 05 |
| MRP | ₹ 12999/- |
| Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
| Display | 1080 x 2460 pixels (~396 ppi density) |
| FingerPrint | Side Finger |
| Weight | 199 Grams |
| Network & Connectivity | Dual Sim, 3G, 4G, 5G, Volte, Wi-Fi, |
| Processor | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
| Battery | 5000mah |
| Camera | 50 MP + 2 MP Rear & 8 MP Front Camera |
| Expandable Storage | Memory Card Supported |
| Operating System | Android V12 |
| Country of Origin | Indian |
| Instructions | Use Poco Compatible Adaptor Only |





















